Flexible spiral sheath smooth inside. Available from diam. 10 to 60
Class: 2311
320 Newton
The Flexible Spiral Sheath is made of plasticized PVC and rigid shockproof PVC and is characterized by having a reinforced spiral and smooth internal surface.
It is classified as type 2311 according to the EN 61386-1, EN 61386-23 standard. It is resistant to flame propagation: self-extinguishing in less than 30 ""and has a crushing resistance of 320 N.
In addition to the gray color for electrical systems, it is also available in white for condensate drainage in air conditioning and refrigeration systems and in yellow for the protection and insulation of gas transport pipes.
• Protection of conductors in fixed or mobile installations in civil and industrial applications on board operating machines, thanks to their high flexibility and resistance to mineral oils;
• In view wall and ceiling;
• Inside suspended ceilings
Material | PVC |
Standards | EN 61386.1, EN 61386.23 |
Compression Resistance | Class 2 light (higher than 320 N on 5 cm at +23°C) |
Impact Resistance | Class 3 medium (2 joule a +5°C) |
Minimum Temperature | Class 1 (+5°C) |
Maximum Temperature | Class 1 (+60°C) |
Flame Propagation Resistance | Self-extinguishing |
IP Protection degree | IP64 with connectors ATRD |
Electric Insulating Resistance | Higher than 100 mohm for 500 V in 1 minute |
Dielectric Strength | Higher than 2000 V at 50 Hz for 15 minutes |
• Packing in reels wrapped in transparent protective plastic film;
• Wooden pallet coils wrapped in opaque film and plastic top cap.
CODE | outer DIAMETER (MM) | inner DIAMETER (MM) | COILS (M) | PALLET (M) |
TFGS010GS030 | 10 | 14,7 | 30 | 4320 |
TFGS012GS030 | 12 | 16,4 | 30 | 6000 |
TFGS014GS030 | 14 | 18,9 | 30 | 5400 |
TFGS016GS030 | 16 | 20,7 | 30 | 4860 |
TFGS018GS030 | 18 | 22,7 | 30 | 2970 |
TFGS020GS030 | 20 | 24,7 | 30 | 3420 |
TFGS022GS030 | 22 | 27,7 | 30 | 1950 |
TFGS025GS030 | 25 | 30,6 | 30 | 1860 |
TFGS028GS030 | 30 | 33,5 | 30 | 1800 |
TFGS030GS030 | 28 | 36 | 30 | 1200 |
TFGS032GS030 | 32 | 38 | 30 | 1560 |
TFGS035GS030 | 35 | 41 | 30 | 1440 |
TFGS040GS030 | 40 | 46,4 | 30 | 1440 |
TFGS050GS030 | 50 | 57,2 | 30 | 600 |
TFGS060GS030 | 60 | 68,2 | 30 | 200 |
White sheat for condensate drainage in air conditioning and refrigeration systems
CODE | outer DIAMETER (MM) | inner DIAMETER (MM) | COILS (M) | PALLET (M) |
TFGS016BS030 | 16 | 20,7 | 30 | 4050 |
TFGS018BS030 | 18 | 22,7 | 30 | 2970 |
TFGS020GS030 | 20 | 24,7 | 30 | 3360 |
Yellow Sheath for the protection and insulation of gas transport pipes.
CODE | outer DIAMETER (MM) | inner DIAMETER (MM) | COILS (M) | PALLET (M) |
TFGS020YS025 | 20 | 24,7 | 30 | 3420 |
TFGS022YS025 | 22 | 27,7 | 30 | 1950 |
TFGS025YS025 | 25 | 30,6 | 30 | 1875 |
TFGS028YS025 | 28 | 33,5 | 30 | 1800 |
TFGS030YS025 | 30 | 36 | 30 | 1200 |
TFGS032YS025 | 32 | 38 | 30 | 1575 |
TFGS035YS025 | 35 | 41 | 30 | 1450 |
TFGS040YS025 | 40 | 46,4 | 30 | 1450 |
TFGS050YS025 | 50 | 57,2 | 30 | 600 |
TFGS060YS025 | 60 | 68,2 | 30 | 200 |